Estrazione Superenalotto
del 1 febbraio 2025 concorso n. 19
Combinazione vincente Superenalotto:
21 | 25 | 26 | 45 | 49 | 59 |
Numero jolly: | 68 |
Superstar: | 82 |
Jackpot: | 67.300.000,00 |
Montepremi: | 71.351.470,47 |
Vincita Superenalotto
Combinazione | Vincitori | Quota in euro |
---|---|---|
Sei: | - | 0,00 |
Cinque + 1: | - | 0,00 |
Cinque: | 4 | 50.837,01 |
Quattro: | 510 | 410,53 |
Tre: | 20.608 | 30,36 |
Due: | 347.219 | 5,57 |
5 star: | - | 0,00 |
4 star: | 1 | 41.053,00 |
3 star: | 83 | 3.036,00 |
2 star: | 1.388 | 100,00 |
1 star: | 9.406 | 10,00 |
0 star: | 21.684 | 5,00 |
Nessun commento:
Posta un commento