Estrazione Superenalotto
del 8 febbraio 2025 concorso n. 23
Combinazione vincente Superenalotto:
29 | 46 | 57 | 66 | 72 | 86 |
Numero jolly: | 64 |
Superstar: | 40 |
Jackpot: | 70.700.000,00 |
Montepremi: | 74.617.897,71 |
Vincita Superenalotto
Combinazione | Vincitori | Quota in euro |
---|---|---|
Sei: | - | 0,00 |
Cinque + 1: | - | 0,00 |
Cinque: | 7 | 28.782,72 |
Quattro: | 465 | 446,23 |
Tre: | 18.494 | 33,52 |
Due: | 304.466 | 6,30 |
5 star: | - | 0,00 |
4 star: | 1 | 44.623,00 |
3 star: | 79 | 3.352,00 |
2 star: | 1.443 | 100,00 |
1 star: | 9.512 | 10,00 |
0 star: | 24.515 | 5,00 |
Nessun commento:
Posta un commento